William Woods University vs McKendree University (1-10-08 at MPCC -- Lebanon, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Woods University vs McKendree University
1-10-08 7 p.m. at MPCC -- Lebanon, Ill.
--------------------------------------------------------------------------------
VISITORS: William Woods University 3-11 (0-1 AMC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Zach Roling......... * 3-8 2-3 0-0 0 2 2 4 8 0 4 0 1 32
15 Justin Cornelius.... * 5-13 1-5 5-6 2 4 6 4 16 3 7 0 1 36
21 Dan Anderson........ * 2-10 1-6 2-2 0 1 1 2 7 1 2 0 0 33
42 Justin Gilmore...... * 5-7 1-1 0-1 0 4 4 5 11 2 2 0 0 30
43 Lucas Dahl.......... * 3-6 1-1 3-4 0 4 4 3 10 0 6 2 1 27
00 Joe Cisar........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
25 Logan Ray........... 1-1 0-0 3-5 2 3 5 0 5 1 2 0 2 19
30 Adam Otto........... 0-1 0-0 2-2 0 3 3 2 2 0 0 0 1 8
44 Caleb Perry......... 1-2 0-0 2-2 0 4 4 2 4 0 3 0 0 15
50 Da'Kari Shelby...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 4 6
Totals.............. 20-48 6-16 17-22 6 29 35 23 63 7 26 2 6 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 8-22 36.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 8-13 61.5% Game: 77.3% 3
--------------------------------------------------------------------------------
HOME TEAM: McKendree University 11-5 (1-0 AMC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Eric Palm........... * 2-13 2-5 7-10 1 1 2 3 13 0 4 0 3 30
14 T.J. Stone.......... * 7-14 6-12 3-6 1 7 8 0 23 4 3 0 3 36
44 Eric Hobbie......... * 4-8 2-6 1-2 0 4 4 3 11 1 2 4 5 36
50 Brad Copelin........ * 6-8 0-0 6-10 2 2 4 3 18 1 0 0 1 35
52 Ken Detmer.......... * 4-6 0-0 1-1 2 2 4 5 9 1 2 0 0 14
20 Trent Kull.......... 0-4 0-3 0-0 0 1 1 2 0 1 0 0 0 11
22 Andy Wolff.......... 1-6 0-2 2-2 0 2 2 2 4 1 1 0 2 25
32 Rod Steele.......... 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 8
42 John Ruesler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 4 4 8
Totals.............. 24-61 10-28 20-31 10 23 33 21 78 9 14 4 14 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 15-29 51.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 6-13 46.2% Game: 35.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 14-22 63.6% Game: 64.5% 9
--------------------------------------------------------------------------------
Officials: Nathan Chitwood, Devon Dobrich, Gene Grimshaw
Technical fouls: William Woods University-Dan Anderson. McKendree
University-None.
Attendance:
Score by Periods 1st 2nd Total
William Woods University...... 36 27 - 63
McKendree University.......... 28 50 - 78
McKendree is ranked No. 18 in NAIA Division I
Points in the paint-WWU 22,MCK 24. Points off turnovers-WWU 15,MCK 27.
2nd chance points-WWU 7,MCK 7. Fast break points-WWU 0,MCK 0.
Bench points-WWU 11,MCK 4. Score tied-7 times. Lead changed-9 times.
Last FG-WWU 2nd-01:41, MCK 2nd-00:45.
Largest lead-WWU by 10 1st-02:53, MCK by 15 2nd-00:45.