Fisher College at William Woods Owls (Game 2)
3/20/2008 Brownsville, TX


Fisher College ( ) William Woods University ( )
Player AB R H RBI BB SO PO A
Valerio, SS 4 0 1 0 0 1 2 3
Englehardt, Thomas 3B 4 0 2 1 0 0 1 1
Delcarmen, Eddy 2B 4 0 0 0 0 1 2 2
Diaz, Jose RF 4 0 0 0 0 1 2 1
Tardugno, Evan CF 3 1 1 0 0 0 2 0
Rivera, Kenny 1B 3 0 0 0 0 0 6 0
Reyes, Jose DH 3 2 2 2 0 1 0 0
Perry, Anthony LF 2 1 1 0 0 0 0 0
    Thompson, Zach LF 0 0 0 0 0 0 1 0
Pena, Edwin C 3 0 1 0 0 0 2 0
    Eusabio, Juan PR 0 0 0 0 0 0 0 0
Luciano, Samuel P 0 0 0 0 0 0 0 0
    Dorso, Mark P 0 0 0 0 0 0 0 0
Total: 30 4 8 3 0 4 18 7
Player AB R H RBI BB SO PO A
Thames, Jacob 2B 2 1 1 0 2 0 1 2
    Ramey, Paul PR 0 1 0 0 0 0 0 0
Haupt, Mason C 4 0 2 0 0 0 5 0
    Moffett, Craig PR 0 3 0 0 0 0 0 0
Underkofler, B.J. DH 4 0 1 2 0 0 0 0
Carver, Luke 1B 4 1 4 2 0 0 7 0
Christiansen, Kyle SS 3 0 1 0 1 0 2 2
Bishop, Brian 3B 2 0 1 1 1 0 2 2
Signaigo, Nick RF 3 0 0 0 0 0 2 0
    Wojciechowski, Adam PH 1 0 0 0 0 0 0 0
Thoenen, Stephen CF 2 0 0 0 0 1 0 0
    Koch, Justin PH 1 0 1 1 0 0 0 0
Batye, Kip LF 1 0 0 0 1 0 2 0
    Lavy, Zane PH 0 0 0 0 1 0 0 0
Clark, Curt P 0 0 0 0 0 0 0 0
    Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 27 6 11 6 6 1 21 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Fisher College 0 0 2 2 0 0 0 0 0 - 4 8 1
William Woods Owls 0 0 2 2 1 1 0 0 x - 6 11 2


E- Bishop, Carver, Pena
DP- FC(0): ; WWU(0): LEFT- FC(6): Thompson,Eusabio,Englehardt(3),Valerio; WWU(10): Carver(2),Christiansen(3),Lavy,Thames,Underkofler(2),Signaigo
2B- Carver, Englehardt 3B-
HR- Reyes
SB- Moffett, Carver(2), Christiansen, Tardugno CS-
SH- SF- Bishop


Fisher College IP H R ER BB SO AB
Luciano, Samuel 4.1 10 5 4 4 1 22
Dorso, Mark 1.2 1 1 1 2 0 5
Total: 6.0 11 6 5 6 1 27
William Woods Owls IP H R ER BB SO AB
Clark, Curt 5.0 7 4 3 0 1 23
Morrow, Cody 2.0 1 0 0 0 3 7
Total: 7.0 8 4 3 0 4 30


Winner- Clark, Curt Loser- Luciano, Samuel Save- Morrow, Cody
WP- PB- Haupt, Pena BK-
HBP- Morrow
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD