Fisher College at William Woods Owls (Game 1)
3/20/2008 Brownsville, TX (Scorpion Field)


Fisher College (6-9) William Woods University (11-11)
Player AB R H RBI BB SO PO A
Valerio, SS 3 0 0 0 1 0 2 4
Englehardt, Thomas 3B 4 0 1 0 0 0 2 4
Delcarmen, Eddy 2B 3 1 1 0 1 0 0 2
Diaz, Jose DH 4 1 1 0 0 1 0 0
Tardugno, Evan CF 4 1 2 1 0 0 1 0
Rivera, Kenny 1B 4 1 2 1 0 1 10 0
Olivo, Jonathan C 3 0 1 0 0 1 2 0
    Thompson, Zach PR 0 1 0 0 1 0 1 0
Avalos, Jesse RF 2 1 2 2 1 0 3 0
Eusabio, Juan LF 2 0 0 0 0 0 0 0
Michael, Kevin P 0 0 0 0 0 0 0 2
Total: 29 6 10 4 4 3 21 12
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 3 0 0 0 0 1 1 0
Koch, Justin 2B 3 0 1 0 0 0 5 2
Underkofler, B.J. C 2 1 1 0 1 0 4 1
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Carver, Luke 1B 2 0 1 0 1 0 7 1
Christiansen, Kyle DH 2 0 0 1 0 0 0 0
Thames, Jacob 3B 3 0 0 0 0 1 1 1
Gould, A.J. RF 3 0 0 0 0 0 0 0
Wojciechowski, Adam SS 2 0 0 0 1 0 0 3
Moffett, Craig CF 2 0 0 0 0 0 3 0
Proebsting, Kyle P 0 0 0 0 0 0 0 2
    Ratliff, Rod P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
Total: 22 1 3 1 3 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Fisher College 0 1 0 4 0 0 1 - 6 10 1
William Woods Owls 0 0 0 0 0 1 0 - 1 3 3


E- Wojciechowski, Thames, Underkofler, Michael
DP- FC(1): Delcarmen,Englehardt,Michael,Rivera; WWU(2): Koch,Carver(2),Proebsting,Wojciechowski,Underkofler LEFT- FC(6): Delcarmen,Olivo,Englehardt(2),Avalos,Valerio; WWU(5): Carver(2),Christiansen(2),Wojciechowski
2B- Carver, Olivo 3B- Diaz
HR-
SB- Delcarmen(2), Tardugno CS-
SH- Moffett SF-


Fisher College IP H R ER BB SO AB
Michael, Kevin 7.0 3 1 1 3 2 23
Total: 7.0 3 1 1 3 2 23
William Woods Owls IP H R ER BB SO AB
Proebsting, Kyle 3.0 9 5 3 0 0 17
Ratliff, Rod 3.1 1 1 1 4 3 11
Seibel, Jon 0.2 0 0 0 0 0 1
Total: 7.0 10 6 4 4 3 29


Winner- Michael, Kevin (1-1) Loser- Proebsting, Kyle (3-1) Save-
WP- Proebsting, Ratliff PB- BK-
HBP- Michael
U- T- Invalid DateTime. A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD