William Woods University(1-9) vs Central Methodist Univ(6-5-1)
Date: 10/14/2009   Attendance: 0
Length of Match: 2:10
Site: Davis Field  Fayette, MO
Teams 1st 2nd OT1 OT2 TOTAL
William Woods University 0 2 0 0 2
Central Methodist Univ 0 2 0 1 3

William Woods University Central Methodist Univ
Pos No Player Sh SOG G A

G 0 Hatfield, Anna 0 0 0 0
F 2 Weaver, Anne 2 1 0 0
D 3 Kirvan, Stephanie 2 1 0 0
D 4 Phinney, Kristen 1 0 0 0
MF 9 Evans, Kelsey 3 2 1 0
D 10 Gray, Ashli 2 1 1 0
F 11 Coleman, Lili 1 0 0 0
D 13 Roewe, Melissa 1 1 0 0
MF 15 Graue, Brittany 3 2 0 0
D 16 Klingemann, Katie 1 1 0 0
D 18 Newbold, Caty 2 1 0 0
--------Substitutes--------
MF 1 Rutter, Rachel 0 0 0 0
MF 6 Pelley, Kristen 4 1 0 2
MF 8 Gray, Staci 0 0 0 0
MF 17 Bond, Jamie 0 0 0 0

Total: 22 11 2 2
Pos No Player Sh SOG G A

MF 4 Beard, Shawn 1 1 0 1
F 8 Rolph, Natalie 2 2 1 1
G 00 Bailey, Kristen 0 0 0 0
D 12 Jones, Holly 3 1 1 0
D 16 Morris, Emily 1 0 0 0
D 18 Cummins, Jordyn 1 0 0 0
D 21 Davidson, Megan 0 0 0 0
MF 22 Robb, Lauren 0 0 0 0
MF 23 Leeser, Kayla 0 0 0 0
D 24 Ehrmann, Christine 3 2 0 2
D 25 Dickerson, Shannon 0 0 0 0
--------Substitutes--------
MF 2 Walsh, Mo 0 0 0 0
MF 6 Seifert, Kennedy 0 0 0 0
MF 9 Anderson, Abby 2 2 1 0

Total: 13 8 3 4

William Woods University Central Methodist Univ
No Player Min GA Saves

0 Hatfield, Anna 107:41 3 5
No Player Min GA Saves

00 Bailey, Kristen 107:41 2 9

Shots By Periods 1st 2nd OT1 OT2 Tot

William Woods University 7 10 2 3 22
Central Methodist Univ 6 3 2 2 13
Saves By Periods 1st 2nd OT1 OT2 Tot

William Woods University 3 1 1 0 5
Central Methodist Univ 4 3 1 1 9

Corner Kicks 1st 2nd OT1 OT2 Tot

William Woods University 0 0 0 0 0
Central Methodist Univ 3 0 1 0 4
Fouls 1st 2nd OT1 OT2 Tot

William Woods University 0 5 1 0 6
Central Methodist Univ 5 12 0 1 18

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 47:32 CMU ROLPH, Natalie EHRMANN, Christine
2. 51:03 WWU Evans, Kelsey Pelley, Kristen
3. 61:47 CMU ANDERSON, Abby EHRMANN, Christine; BEARD, Shawn
4. 66:45 WWU Gray, Ashli Pelley, Kristen
5. 107:41 CMU JONES, Holly ROLPH, Natalie


Referees:
Offsides: William Woods University 1, Central Methodist Univ 12


DakStats by Daktronics Inc. Brookings, SD