Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Nolte, Emily 4 0 0 0 0.000 22 0 0 0 11 0 0 0 0
6 Deetz, Jessica 4 3 1 15 0.133 2 0 0 0 0 0 2 1 0
8 Green, Alicia 4 7 1 15 0.400 0 0 0 0 1 2 5 4 0
9 Wade, Skye 4 0 0 2 0.000 0 1 2 0 21 0 0 0 0
10 Fleming, Lauren 4 9 1 26 0.308 0 0 0 0 0 0 5 3 0
13 Simmons, Cali 4 12 0 34 0.353 1 1 1 1 24 1 1 0 0
19 Rodriguez, Brianna 4 0 0 2 0.000 0 0 1 0 4 0 0 0 0
21 Edens, Emily 4 5 2 24 0.125 1 0 2 0 4 0 5 3 0
22 Olin, Lacey 4 21 2 55 0.345 0 0 0 1 6 1 2 2 0
25 Dougherty, Molly 4 0 0 0 0.000 26 0 0 0 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 57 7 173 0.289 52 2 6 2 74 4 20 13 0
Total Team Blocks: 14.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
William Woods University 25 25 21 27
Mckendree University 15 15 25 25
Team Records:
10-5, 2-2 AMC
7-5, 3-1 AMC
 
Team: Mckendree University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Lucas, Andrea 4 5 0 32 0.156 0 0 0 0 9 0 1 3 0
3 Ryterski, Tara 4 10 2 23 0.348 0 0 0 0 1 0 0 1 0
4 Sarver, Lauren 4 0 0 2 0.000 0 0 1 2 20 0 0 0 0
7 Perry, Ashley 4 7 6 26 0.038 0 0 0 1 5 1 0 1 0
8 Kollmann, Kaitlyn 4 8 4 22 0.182 1 0 0 0 1 0 0 1 0
11 Paisley, Kristina 4 0 0 3 0.000 0 0 2 1 17 0 0 0 0
13 Bayer, Melissa 4 0 0 0 0.000 17 0 0 0 6 0 0 0 0
14 Gray, Lindsay 4 0 0 3 0.000 0 0 1 1 11 0 0 0 0
15 Bayer, Melinda 4 7 4 32 0.094 2 0 0 1 3 0 1 3 0
16 Speckhals, Alyssa 4 0 0 0 0.000 20 0 2 0 19 0 0 0 0
17 Brickey, Carrie 4 12 0 19 0.632 1 1 1 0 4 3 2 3 0
TM TEAM, 4 0

Team Totals: 49 16 162 0.204 41 1 7 6 96 4 4 12 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: MPCC, Lebanon, Il
Date: 9/25/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD