Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Nolte, Emily 3 0 1 1 -1.000 7 0 1 0 3 0 0 0 2
4 Stevens, Spirit 3 0 0 1 0.000 0 0 0 3 1 0 0 0 0
6 Deetz, Jessica 3 4 0 5 0.800 0 0 0 0 0 0 2 0 0
7 Henley, Amanda 3 1 0 1 1.000 1 2 0 0 5 0 0 0 0
8 Green, Alicia 3 1 0 5 0.200 0 0 0 1 0 0 5 0 0
9 Wade, Skye 3 1 0 3 0.333 0 3 1 2 17 0 0 0 0
10 Fleming, Lauren 3 7 2 12 0.417 1 0 0 0 0 0 3 0 0
13 Simmons, Cali 3 11 2 21 0.429 0 0 0 1 1 0 1 0 0
19 Rodriguez, Brianna 3 5 2 21 0.143 0 1 1 0 9 0 1 0 0
22 Olin, Lacey 3 8 1 20 0.350 0 0 0 0 1 0 4 1 0
25 Dougherty, Molly 3 0 0 0 0.000 26 2 0 0 2 0 0 0 1
TM TEAM, 2 2

Team Totals: 38 8 90 0.333 35 8 3 9 39 0 16 1 3
Total Team Blocks: 8.0
 
Set K E TA PCT
1 13 4 30 0.300
2 14 3 27 0.407
3 11 1 33 0.303
TEAMS 1 2 3
William Woods University 25 25 25
Park University 22 14 12
Team Records:
21-5, 11-2 AMC
5-20, 2-11 AMC
 
Team: Park University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Reinert, Ashley 1 0 0 2 0.000 0 0 0 0 1 0 0 0 0
7 Vogado, Mariana 3 5 3 10 0.200 1 4 0 0 2 0 1 1 0
8 Chaves, Rafaella 2 1 0 10 0.100 0 0 1 1 1 0 0 0 0
9 Garcia, Gabriela 3 4 1 8 0.375 18 1 0 0 6 0 0 0 3
11 Buehler, Bethany 3 6 4 18 0.111 1 0 0 0 0 0 0 0 0
16 Stagg, Rachel 3 1 1 7 0.000 1 0 0 0 4 0 2 2 1
20 Cole, Crystal 3 0 0 1 0.000 1 0 0 2 7 0 0 0 1
21 Kassanavoid, Jasmine 3 7 6 23 0.043 0 4 3 0 3 0 2 1 0
22 Martin, Tracey 2 1 4 8 -0.375 0 0 0 0 1 0 1 0 0
24 Beck, Kristin 3 0 1 2 -0.500 2 0 0 2 9 0 0 0 0
TM TEAM, 3 3

Team Totals: 25 20 89 0.056 24 9 4 8 34 0 6 4 5
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 7 29 0.069
2 6 8 22 -0.091
3 10 5 38 0.132
Site: Breckon Sports Ctr., Parkville, Mo
Date: 10/21/2009   Attendance: 143 Length of Match: 1:03
Referees: ,
DakStats by Daktronics Inc. Brookings, SD