Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Nolte, Emily 4 1 0 2 0.500 21 0 0 0 6 0 0 0 1
8 Green, Alicia 4 4 3 15 0.067 1 0 0 0 1 0 3 0 0
9 Wade, Skye 4 1 0 1 1.000 0 1 2 1 23 0 0 0 0
10 Fleming, Lauren 4 10 2 20 0.400 1 0 0 0 1 0 3 0 0
13 Simmons, Cali 4 9 3 30 0.200 1 3 0 2 13 0 2 0 0
19 Rodriguez, Brianna 4 9 0 23 0.391 0 1 3 0 5 0 0 1 0
21 Edens, Emily 4 5 3 14 0.143 1 0 0 0 2 0 0 0 0
22 Olin, Lacey 4 9 7 40 0.050 1 0 4 0 8 0 4 0 0
25 Dougherty, Molly 4 1 0 3 0.333 18 0 2 0 4 0 0 1 1
TM TEAM, 1 1

Team Totals: 49 18 148 0.209 44 5 11 4 63 0 12 2 2
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 1 31 0.387
2 16 5 38 0.289
3 8 8 36 0.000
4 12 4 43 0.186
TEAMS 1 2 3 4
William Woods University 25 25 17 25
University of MO. S&T 14 18 25 22
Team Records:
26-6
10-25
 
Team: University of MO. S&T ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Annie 2 0 0 1 0.000 0 0 1 0 3 0 0 0 0
2 Williams, Bridget 4 0 0 1 0.000 0 1 0 2 20 0 0 0 0
3 Costello, Jennifer 4 0 1 6 -0.167 20 0 1 0 9 0 2 0 0
5 Laughary, Jessica 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Kracl, Danielle 4 0 2 6 -0.333 19 2 1 0 4 0 0 0 1
7 Spears, Kit 4 3 1 13 0.154 1 0 0 0 2 0 1 0 0
10 Jorgenson, Lynsey 3 0 2 3 -0.667 0 0 0 0 0 0 1 1 0
11 Herington, Katie 2 1 2 9 -0.111 0 0 0 0 0 0 1 0 0
12 Bekebrede, Erin 4 11 2 31 0.290 0 1 2 1 5 0 1 0 0
13 Klump, Samantha 4 4 3 15 0.067 0 0 2 0 2 0 3 2 0
14 Herron, Kaci 4 6 3 21 0.143 1 0 0 0 0 0 0 0 0
17 Kegler, Jennifer 4 1 0 4 0.250 0 0 0 1 13 0 0 0 0
21 Meyer, Julie 4 17 7 35 0.286 1 0 4 1 11 1 1 0 0
TM TEAM, 4 0

Team Totals: 43 23 145 0.138 42 4 11 5 69 1 10 3 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 5 29 0.103
2 9 6 33 0.091
3 13 5 34 0.235
4 13 7 49 0.122
Site: Bullman M-P Bldg., Rolla, MO
Date: 11/3/2009   Attendance: 450 Length of Match: 1:35
Referees: Ric Washburn, Marty Prochko
DakStats by Daktronics Inc. Brookings, SD