Date: 11/7/2009           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: William Woods University (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Watkins, Vern        F  2   7  0   0  1   3   0   1   1  1  5  2  3  0  1  27-
24 Lester, Jerone       F  1   4  0   2  0   0   0   1   1  1  2  0  2  0  0   9+
 3 Decker, Logan        G  1   9  0   4  4   6   0   1   1  1  6  0  4  0  0  34+
10 Herriott, Jamal      G  0   4  0   0  1   2   0   1   1  0  1  0  1  0  0  20+
21 Anderson, Dan        G  3   7  1   5  1   2   0   3   3  1  8  1  2  0  1  20-
 0 Thomas, Seth            3   8  3   5  2   2   2   1   3  1 11  0  1  0  2  16-
 5 Snoddy, Teal            2   4  1   2  0   0   0   2   2  0  5  0  1  0  0   9+
11 Harper, Wesley          1   3  0   0  0   0   0   0   0  0  2  0  0  0  0   7+
30 Bardell, Kelsey         1   5  0   1  0   0   0   3   3  2  2  2  1  0  0  13+
44 Parry, Caleb            2   3  1   1  0   0   0   0   0  1  5  0  0  0  0   8+
50 Chadwick, Thomas        0   2  0   0  0   0   0   3   3  3  0  1  0  1  0  19-
55 Otto, Adam              2   8  0   1  0   3   1   2   3  2  4  0  0  0  0  17-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               18  64  6  21  9  18   6  21  27 13 51  6 15  1  4 200

Total FG%  - 1st:  8/31  0.258  2nd:  10/33 0.303  Game:  0.281         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   2/9  0.222  Game:  0.286         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  7/15  0.467  Game:  0.500           (6,0) 

HOME: Union University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Tolliver, Keith      F 10  13  1   2  1   1   3   3   6  2 22  2  2  1  0  23+
 5 North, Alan          G  5   7  3   5  0   0   0   3   3  1 13  1  0  0  1  24-
13 Hawkins, Martez      G  0   3  0   0  0   0   1   3   4  1  0  2  2  0  1  18-
22 Joseph, Antoine      G  2   7  1   4  2   2   3   6   9  3  7  0  4  1  1  19+
23 Truvillion, Greg     G  5  11  0   2  2   2   1   5   6  0 12  6  0  2  2  25+
 3 Alexander, Tacuma       2   6  1   4  2   2   1   0   1  3  7  3  0  0  0  20-
15 Sheppard, Brady         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   3+
20 McNeil, Stan            4  10  3   8  0   0   0   1   1  0 11  0  0  0  0  18-
21 Kelley, Daniel          1   1  1   1  0   0   0   1   1  0  3  0  0  0  1   6-
32 Petrovic, Velijko       2   3  1   1  0   0   1   2   3  1  5  0  0  0  0   6+
33 Danache, Samuel         7  11  2   3  0   0   1   6   7  0 16  0  3  1  0  20+
45 Banhoro, Roland         5   8  0   0  2   4   5  10  15  2 12  0  1  2  1  19-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               43  80 13  30  9  11  17  44  61 15108 14 12  7  7 200

Total FG%  - 1st: 23/43  0.535  2nd:  20/37 0.541  Game:  0.537         Deadball
3-PT FG%   - 1st: 10/19  0.526  2nd:  3/11  0.273  Game:  0.433         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   7/7  1.000  Game:  0.818           (1,0) 

Technical Fouls: WWU (0)  
               : UU (1)  2nd 07:19 22 Antoine Joseph

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   22     29     51  
            Union University   58     50    108  
DakStats by Daktronics Inc. Brookings, SD