Date: 11/18/2009          Arena: Mayfield HS Sports Arena
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: William Woods University (1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Watkins, Vern        F  5  14  3   8  3   5   0   6   6  1 16  0  2  0  0  35+
55 Otto, Adam           F  1   4  0   1  1   2   2   4   6  2  3  0  1  1  1  27-
 3 Decker, Logan        G  3   8  1   4  3   3   0   0   0  3 10  3  1  0  0  28+
10 Herriott, Jamal      G  1   4  0   1  2   3   1   2   3  0  4  1  4  0  0  24+
21 Anderson, Dan        G  6  13  1   6  3   4   1   1   2  3 16  0  6  0  0  29+
 0 Thomas, Seth            1   8  0   6  1   2   0   3   3  0  3  1  3  0  0  27-
30 Bardell, Kelsey         3   6  2   3  2   2   1   3   4  3 10  0  3  1  1  22+
50 Chadwick, Thomas        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               20  57  7  29 15  21   6  23  29 13 62  5 20  2  2 200

Total FG%  - 1st:  8/25  0.320  2nd:  12/32 0.375  Game:  0.351         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  3/16  0.188  Game:  0.241         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   5/8  0.625  Game:  0.714           (3,0) 

HOME: Mid-Continent Univ (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Follot, Jerry        F  3   8  1   5  0   2   2   3   5  4  7  0  6  1  0  26+
20 Ferguson, Chris      F  5  10  0   2  0   0   2   5   7  2 10  2  1  1  3  23-
35 Thomas, Kenny        F 13  17  0   0  1   1   7   3  10  0 27  0  0  0  0  19-
 3 Peoples, TiRon       G  5   7  2   3  0   0   2   2   4  2 12  4  0  0  0  20-
 5 Pearson, Aaron       G  3  10  1   2  0   2   0   6   6  1  7  2  1  0  4  21-
 2 Willis, Donovan         3   8  0   3  1   2   0   3   3  3  7  3  1  0  0  20+
15 Ahounou, Kazim          1   3  0   0  0   0   1   2   3  0  2  0  1  1  1   7-
22 Lipscomb, Anthony       3   7  0   3  3   3   2   8  10  1  9  0  0  0  2  22 
25 Cook, Darrell           0   3  0   2  0   0   1   0   1  0  0  1  0  0  0   6+
32 Reid, Brian             3   4  0   1  0   0   1   0   1  4  6  2  1  1  0  11+
33 Davis, Antonio          0   1  0   0  0   0   0   0   0  3  0  1  1  0  0   5 
34 Korkut, Sinisa          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
44 Williams, Ansil         1   2  0   0  0   2   2   1   3  2  2  1  1  0  0  14-
45 Davis, Bradley          0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               40  82  4  22  5  12  21  34  55 23 89 16 14  4 10 200

Total FG%  - 1st: 20/39  0.513  2nd:  20/43 0.465  Game:  0.488         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/9  0.000  Game:  0.182         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   4/8  0.500  Game:  0.417           (5,0) 

Technical Fouls: WWU (0)  
               : MCU (1)  1st 02:40 20 Chris Ferguson

OFFICIALS      : David Wray   Johnny Pearson   Roger Page
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   30     32     62  
          Mid-Continent Univ   45     44     89  
DakStats by Daktronics Inc. Brookings, SD