Date: 11/2/2009           Arena:  Mabee Fieldhouse
12:43 pm                  City, State: Kansas City, MO                      

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Watkins, Vern        F  0   1  0   0  0   0   0   2   2  4  0  2  4  0  0  27-
24 Lester, Jerone       F  6  11  0   3  1  10   1   6   7  0 13  1  2  2  1  21-
 3 Decker, Logan        G  1   7  0   4  4   6   0   1   1  1  6  1  0  0  0  33-
10 Herriott, Jamal      G  3   6  0   0  1   2   0   2   2  4  7  0  6  0  0  18-
21 Anderson, Dan        G  7  15  5  10  4   6   1   2   3  3 23  0  4  0  0  27+
 0 Thomas, Seth            3   8  2   5  2   2   1   2   3  2 10  1  1  0  0  23-
11 Harper, Wesley          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
30 Bardell, Kelsey         2   5  0   1  1   3   0   1   1  4  5  1  4  0  1  17-
50 Chadwick, Thomas        2   4  0   0  1   2   3   9  12  3  5  0  1  2  0  27+
55 Otto, Adam              0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   5+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               24  57  7  23 14  31   6  26  32 24 69  7 23  4  2 200

Total FG%  - 1st:  9/27  0.333  2nd:  15/30 0.500  Game:  0.421         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  6/12  0.500  Game:  0.304         Rebounds
Total FT%  - 1st:  8/18  0.444  2nd:  6/13  0.462  Game:  0.452           (9,2) 

HOME: Avila University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Smith, Zach          F  4   6  0   0  0   0   2   6   8  3  8  1  0  1  0  22-
 5 Phelps, Kelby        G  4   6  0   1  0   0   0   1   1  3  8  2  1  0  2  22+
10 Short, Adam          G  7  16  1   5 12  16   1   5   6  2 27  1  2  0  2  25-
22 Williams, Lamar      G  1   5  0   1  0   0   2   0   2  3  2  1  1  0  0  15+
23 Booker, Kevin        G  3   7  0   1  2   6   2  11  13  3  8  1  3  0  2  28+
 3 Stockard, Austin        1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   7-
12 Dierkes, Ben            0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
14 Cochran, Tommy          3   3  0   0  2   5   0   2   2  0  8  2  0  0  5  25-
24 Branch, Quinton         4  11  2   6  1   2   1   2   3  4 11  0  1  0  0  16+
32 Sullivan, Logan         4   8  0   2  0   0   2   3   5  3  8  1  2  1  1  17+
34 Haase, Jason            1   4  0   0  0   0   2   1   3  3  2  1  1  0  0   7-
50 Marler, Alex            1   5  0   0  0   0   4   2   6  3  2  0  3  0  0  14-
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               33  74  3  17 17  29  17  35  52 27 86 10 16  2 12 200

Total FG%  - 1st: 14/41  0.341  2nd:  19/33 0.576  Game:  0.446         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   2/7  0.286  Game:  0.176         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  12/19 0.632  Game:  0.586           (8,0) 

Technical Fouls: WWU (0)  
               : AU (0)  

OFFICIALS      :          
ATTENDANCE     : 562

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   27     42     69  
            Avila University   34     52     86  
DakStats by Daktronics Inc. Brookings, SD