Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Gray, Staci 6 0 0 0 0 0.000 2 0 0.000 0 0 0 0 0
2 Gray, Ashli 10 0 2 0 4 0.333 6 5 0.833 0 0 0 1 1
3 Peters, Danielle 14 13 4 5 13 0.190 21 19 0.905 1 0 0 0 1
4 Phinney, Kristen 12 2 3 2 8 0.500 6 5 0.833 0 0 0 0 0
5 Gaboury, Lydia 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 Borgmeyer, Sara 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Finley, Katie 16 14 4 1 9 0.200 20 16 0.800 0 0 0 0 0
8 Christensen, Hayley 14 13 5 2 12 0.263 19 13 0.684 0 0 1 0 0
9 Evans, Kelsey 16 14 4 0 8 0.250 16 15 0.938 0 0 0 0 0
00 Dailey, Colleen 16 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Peters, Denise 15 13 0 0 0 0.000 1 1 1.000 0 0 0 0 0
11 Tainter, Abrina 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
12 Morgan, Ashley 16 14 16 9 41 0.286 56 37 0.661 0 0 0 0 0
15 Jungmann, Bailey 15 14 0 2 2 0.000 5 5 1.000 1 0 0 0 0
16 Klingemann, Katie 5 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
18 McDicken, Tabatha 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Westhues, Casey 16 14 1 0 2 0.333 3 2 0.667 0 0 0 0 0
20 Runnels, Liz 16 13 1 1 3 0.125 8 5 0.625 1 0 0 0 0
21 Bonte, Stacie 16 14 0 1 1 0.000 7 4 0.571 0 0 0 0 0
22 Westhues, Nikki 8 1 1 0 2 0.500 2 2 1.000 0 0 0 0 0
TM TEAM, 16 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 16 41 23 105 0.237 173 129 0.746 3 0 1 1 2
Opponents: 16 26 14 66 0.126 207 144 0.696 3 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Dailey, Colleen 14 14 180:00 26 13.000 106 0.803 0 2 0 0.00

Total: 16 180:00 26 13.000 106 0.803 0 2 0 0.00
Opponents: 16 180:00 31 15.500 84 0.730 2 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

William Woods Owls 3 4 7
Opponents 4 5 9
Shots By Period 1st 2nd Tot

William Woods Owls 5 7 12
Opponents 6 9 15

Fouls By Period 1st 2nd Tot

William Woods Owls 3 3 6
Opponents 4 3 7
Saves By Period 1st 2nd Tot

William Woods Owls 2 2 4
Opponents 4 2 6

Record: Overall Home Away Neutral
All Games (8-8-0) (5-2-0) (3-6-0) (0-0-0)
Conference (3-1-0) (1-1-0) (2-0-0) (0-0-0)
Non-Conference (5-7-0) (4-1-0) (1-6-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD