Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 
Search:

 

Apply Now

 

Men's Outdoor Track Records

400 Meters         800 Meters    
1 Cody Cole 51.30 2009   1

Cody Cole

1:55.64

2009

2 Cody Cole 51.70 2009   2 Jerald Ogden 1:58.02 2005
3 Cody Cole 51.82 2009   3 Lucas Breneman 1:59.32 2006
4 Cory DeVore 56.16 2009   4 Cody Cole 2:01.55 2009
5 Justin Simms 56.16 2009   5 Cody Cole 2:03.05 2009
1500 Meters         3000 Meters    
1 Lucas Breneman 4:02.36 2007   1 Lucas Breneman 9:02.92 2007
2 Jerald Ogden 4:09.16 2005   2 Kyle Rogers 10:12.10 2005
3 Andy Harmon 4:10.55 2006   3      
4 Levi Bates 4:13.63 2005   4      
5 Emmanuel Ramirez 4:15.92 2009   5      
3000 Meter Steeple Chase         5000 Meters    
1 Daniel Gale 9:48.58 2006   1 Phil Guidry 15:31.61 2009
2 Brent Almand 10:03.67 2008   2 Lucas Breneman 15:33.69 2008
3 Adam Fischer 10:09.23 2006   3 Emmanuel Ramirez 15:34.02 2009
4         4 Brent Almand 15:38.20 2008
5         5 Levi Bates 15:40.54 2005
10,000 Meters         Distance Med Relay    
1 Phil Guidry 32:43.72 2009   1      
2 Phil Guidry 32:10.51 2009   2      
3 Phil Guidry 33:12.39 2009   3      
4 Daniel Gale 33:50.92 2006   4      
5 Adam Fischer 33:57.64 2006   5      
3200 Meter Relay         1600 Meter Relay    
1

Lucan Breneman

Keith Jennings

Daniel Gale

Brent Almand

8:25.07 2008   1

Andy Harmon

Adam Fischer

Levi Bates

Lucas Breneman

3:47.80 2006
2

Lucas Breneman

Jerald Ogden

Andy Harmon

Brock Johnson

8:28.44 2005   2      
3         3      
4         4      
5         5      
Half Marathon         Javelin    
1 Daniel Gale 1:14.21 2007   1 Justin Simms 120'04 2009
2         2 Justin Simms 120'04 2009
3         3 Justin Simms 105'07 2009
4         4 Daniel Gale 105'05 2008
5         5 Justin Simms 88'03 2009
  Long Jump         200 Meter Dash    
1 Justin Simms 4.83 m 2009   1 Cory DeVore 24.31 2009
2         2 Cory DeVore 24.36 2009
3         3 Cory DeVore 24.90 2009
4         4 Cody Cole 25.18 2009
5         5 Justin Simms 25.89 2009
  4x400 Meter Relay         400 Meter Hurdles    
1

Corey DeVore

3:40.04 2009   1 Corey DeVore 59.69 2009
  Phil Guidry       2 Corey DeVore 1:00.04 2009
  Justin Simms       3 Corey DeVore 1:00.28 2009
  Cody Cole