Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 
Search:

 

Apply Now

 

2006 Baseball Stats

 Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
MORROW, Cody 32 16 0.472 53 17 25 3 0 2 23 34 0.642 12 1 13 0 0.567 1 2 1 1
YORK, Trevor 51 51 0.414 157 40 65 11 1 1 35 81 0.516 15 7 13 5 0.473 5 0 2 2
ZIPPMANN, Cody 37 35 0.414 116 23 48 10 1 3 33 69 0.595 14 0 7 1 0.466 3 0 3 5
YATES, Tyler 52 51 0.380 166 37 63 8 2 0 24 75 0.452 11 7 9 3 0.438 1 19 14 14
MUMPER, Randy 51 51 0.373 161 41 60 9 0 1 23 72 0.447 11 3 17 4 0.420 1 1 4 6
GOULD, A.J. 46 42 0.367 150 31 55 13 4 3 36 85 0.567 10 3 24 4 0.410 3 1 7 9
CHRISTIANSEN, Kyle 52 52 0.353 150 40 53 13 0 5 38 81 0.540 20 6 13 4 0.441 3 1 2 4
WILLIAMS, Ryan 27 13 0.340 47 12 16 4 0 1 12 23 0.489 1 2 4 2 0.373 1 1 1 2
STOKES, Zac 52 50 0.322 171 43 55 10 2 4 30 81 0.474 13 13 14 0 0.405 3 0 0 0
KOCH, Justin 39 31 0.311 103 18 32 7 1 1 15 44 0.427 11 2 10 2 0.388 0 2 0 4
BROWN, Kevin 36 34 0.287 101 19 29 6 1 6 26 55 0.545 12 1 17 2 0.365 1 1 0 1
CURTIS, Nick 29 23 0.254 63 7 16 2 0 0 11 18 0.286 14 1 7 1 0.397 0 2 0 0
BASINGER, Justin 37 15 0.216 51 17 11 0 0 0 7 11 0.216 3 1 3 1 0.273 0 5 3 6
GOODIN, Josh 10 4 0.000 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 1 0 0 0
DECKER, Trent 11 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
JOHANSEN, Chad 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HUFTY, Michael 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
RAMEY, Paul 10 0 0.000 2 6 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
FRIDAY, Robert 10 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
THOMAS, Chris 11 3 0.000 4 1 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
WILLIAMS, David 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
PROEBSTING, Kyle 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
MACKEY, Jake 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
SMITH, Jeff 5 0 0.000 2 1 0 0 0 0 2 0 0.000 2 0 0 0 0.500 0 0 0 0
SMITH, Josh 2 0 0.000 2 1 0 0 0 0 0 0 0.000 0 1 0 0 0.333 0 0 0 0
Total: 52 0.352 1499 354 528 96 12 27 316 729 0.486 150 48 156 29 0.422 23 35 37 54
Opponents: 52 0.282 1168 195 329 53 5 14 173 434 0.372 111 47 220 23 0.364 12 14 31 46

LOB - Team (244), Opp (235). IBB - Team (2), Opp (3). Picked Off - Team (1), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
SMITH, Jeff 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
HUFTY, Michael 2.37 7 0 14 9 4 0 0 1 57.0 53 23 15 10 28 11 2 3 186 0.315 2 5 2 1 1
FRIDAY, Robert 3.34 6 3 9 9 5 0 0 0 59.1 61 33 22 17 55 6 2 4 200 0.355 2 9 1 0 2
PROEBSTING, Kyle 3.44 7 2 10 10 2 0 0 0 55.0 56 28 21 19 38 4 0 0 177 0.378 4 5 0 2 3
MORROW, Cody 4.39 1 1 17 1 0 0 0 6 26.2 24 14 13 9 29 2 0 2 97 0.296 5 6 0 0 1
JOHANSEN, Chad 4.50 3 4 11 6 2 2 0 0 38.0 37 23 19 21 31 8 0 3 155 0.294 2 8 0 0 0
WILLIAMS, David 5.86 6 3 14 10 2 1 0 0 55.1 79 43 36 20 30 16 0 3 202 0.454 6 3 3 3 2
DECKER, Trent 7.01 2 2 11 2 0 0 0 0 25.2 35 29 20 15 13 6 2 1 96 0.479 0 3 0 4 0
MACKEY, Jake 7.06 2 0 14 0 0 0 0 0 21.2 27 20 17 10 9 4 0 0 79 0.435 2 6 0 1 0
GOODIN, Josh 9.69 0 2 13 4 0 0 0 0 13.0 22 16 14 10 15 3 0 1 40 0.786 3 2 0 0 0
THOMAS, Chris 17.65 0 1 9 2 0 0 0 1 8.2 19 19 17 6 10 1 0 0 49 0.576 1 9 0 0 1
Total: 4.84 34 18 52 15 3 0 8 360.2 413 248 194 137 258 61 6 17 1282 0.387 27 56 6 11 10
Opponents: 6.27 16 28 52 9 1 0 4 294.1 417 270 205 114 120 72 11 20 1300 0.376 22 38 1 11 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS
SMITH, Josh 2 0 2 2 0 0 1.000 1 0 0 0 0.000 0 0 0
SMITH, Jeff 5 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
MACKEY, Jake 15 0 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
DECKER, Trent 11 3 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
RAMEY, Paul 10 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
JOHANSEN, Chad 11 7 7 2 5 0 1.000 0 0 0 0 0.000 0 0 0
BROWN, Kevin 36 34 184 153 29 2 0.989 0 0 15 14 0.517 1 1 0
YORK, Trevor 51 51 365 351 7 7 0.981 26 0 1 0 1.000 0 0 0
YATES, Tyler 52 51 104 97 5 2 0.981 2 0 0 0 0.000 0 0 0
KOCH, Justin 39 31 150 125 22 3 0.980 2 0 10 6 0.625 2 1 0
STOKES, Zac 52 50 48 47 0 1 0.979 0 0 0 0 0.000 0 0 0
MUMPER, Randy 51 51 139 59 75 5 0.964 13 0 0 0 0.000 0 0 0
GOULD, A.J. 46 42 62 58 1 3 0.952 0 0 0 0 0.000 0 0 0
FRIDAY, Robert 10 9 14 0 13 1 0.929 2 0 0 0 0.000 0 0 0
HUFTY, Michael 14 9 13 3 9 1 0.923 1 0 0 0 0.000 0 0 0
CHRISTIANSEN, Kyle 52 52 185 63 107 15 0.919 16 0 1 0 1.000 0 0 0
MORROW, Cody 32 16 22 16 4 2 0.909 0 0 1 0 1.000 0 0 0
WILLIAMS, David 16 11 15 3 10 2 0.867 1 0 0 0 0.000 0 0 0
CURTIS, Nick 29 23 45 11 28 6 0.867 5 0 0 0 0.000 0 0 0
PROEBSTING, Kyle 10 10 14 1 11 2 0.857 2 0 0 0 0.000 0 0 0
WILLIAMS, Ryan 27 13 28 22 2 4 0.857 0 0 0 0 0.000 0 0 0
ZIPPMANN, Cody 37 35 108 30 62 16 0.852 7 0 0 0 0.000 0 0 0
BASINGER, Justin 37 15 58 21 28 9 0.845 5 0 0 0 0.000 0 0 0
THOMAS, Chris 11 3 6 1 4 1 0.833 1 0 0 0 0.000 0 0 0
GOODIN, Josh 10 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Total: 52 1582 1072 428 82 0.948 20 0 28 20 0.583 3 2 0
Opponents: 52 1159 739 361 59 0.949 5 0 16 10 0.615 5 2 0