Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department
Home Prospective Students Current Students Alumni & Friends Faculty & Staff Visitors
 
 

Apply Now

SEARCH


www TheWoods.edu

 

 
2003 Baseball Stats
 Hitting
Player Avg. GP-GS AB R H 2B 3B HR RBI TB BB SO SB-ATT PO A E FLD%
Justin McBride .376 49-49 149 41 56 17 3 6 45 97 29 22 11-13 81 117 9 .957
Justin Quaney .367 53-53 166 29 61 15 0 14 48 118 26 29 1-4 175 32 18 .920
Doug Lorella .339 53-53 165 30 56 11 0 3 40 76 19 32 1-3 355 22 4 .990
Damon Spurgeon .288 27-23 73 16 21 2 0 2 12 29 7 16 3-3 87 8 0 1.000
Trevor York .278 51-51 144 18 40 6 0 2 26 52 11 19 1-2 73 106 21 .895
Trevor Yates .274 53-52 175 44 48 10 1 1 27 63 30 41 33-36 110 2 4 .966
Tyler Yates .274 53-53 168 35 46 6 0 0 25 52 15 20 9-12 78 12 1 .989
Lee Holt .256 35-32 82 10 21 3 0 1 17 27 12 10 0-0 0 0 0 .000
Jason Perniciaro .256 30-8 43 3 11 1 0 1 3 15 4 9 0-0 7 1 0 1.000
Randy Mumper .241 43-37 112 14 27 5 0 1 11 35 5 26 0-0 26 52 12 .867
Yaimond Montero .220 44-33 82 31 18 4 0 1 6 25 19 25 20-26 45 55 13 .885
Clint Rowden .167 14-4 12 6 2 0 0 1 3 5 1 5 2-3 7 2 0 1.000
Justin Darr .111 9-0 9 0 1 0 0 0 2 1 1 3 0-0 4 3 1 .875
Curtis Smith .109 32-23 55 18 6 1 0 0 2 7 5 12 2-4 25 0 1 .962
Dustin Thomas .062 13-6 16 4 1 0 1 0 1 3 2 7 1-1 7 0 0 1.000
Clint Hankins .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0 1 0 1 .500
Murry deLeeuw .000 2-0 1 1 0 0 0 0 0 0 0 1 0-0 0 1 1 .500
Ryan Mansfield .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0 0 0 0 .000
William Woods .285 53-53 1455 300 415 81 5 33 268 605 186 278 84-107 1102 484 94 .944
Opponents .274 53-53 1437 251 394 65 7 29 227 560 167 211 38-60 1111 454 90 .946

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO B/AVG
Kendall Clavin 1.75 4-1 22 0 0 5 37.0 32 15 8 11 19 .239
Brent Slapper 2.84 0-1 4 0 0 0 6.1 9 6 2 3 4 .321
Matt Boyer 3.15 7-4 15 9 4 1 68.2 63 38 24 27 48 .242
Clint Rowden 3.52 0-0 3 0 0 0 7.2 8 6 3 5 6 .242
Brandon Disney 3.96 5-4 16 9 5 1 61.1 63 35 27 21 38 .258
Michael Toomey 4.73 3-2 17 8 2 2 45.2 58 26 24 19 25 .319
Matt Clark 5.40 4-1 7 5 0 0 26.2 19 18 16 21 13 .202
Craig Pryor 5.59 0-0 4 0 0 0 9.2 11 6 6 2 3 .289
Brandon Lambreth 7.57 2-6 12 7 0 0 44.0 51 44 37 21 23 .280
Kelly Cates 9.78 0-2 8 7 1 0 19.1 24 24 21 23 9 .329
Doug Lorella 17.18 0-1 2 1 1 0 3.2 6 7 7 4 3 .375
Owls 4.82 28-25 53 53 15 9 368.0 394 251 197 167 211 .274
Opponents 6.37 25-28 53 53 0 370.1 415 300 262 186 279 .285