Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 
Search:

 

Apply Now

 

2002 Baseball Stats

Hitting

Player Avg. GP-GS AB R H 2B 3B HR RBI TB BB SO SB-ATT PO A E FLD%
Ken Hohe 1.000 1-0 1 0 1 0 0 0 0 1 0 0 0-0 0 5 0 1.000
Jon Carenza .429 10-8 28 6 12 2 0 3 20 23 2 6 0-0 0 0 0 .000
Brandon Talbot .420 38-38 112 34 47 10 1 2 34 65 34 20 10-12 187 28 5 .977
B.J. Volz .377 38-37 122 23 46 11 4 3 35 74 10 19 1-2 24 58 17 .828
Adam Patchett .355 26-26 76 22 27 8 1 1 17 40 15 15 1-2 31 56 21 .806
Ron Reid .342 30-30 79 23 27 4 1 5 14 48 6 18 7-7 46 3 2 .961
Trevor Yates .325 38-38 123 42 40 4 2 0 15 48 25 18 24-29 81 1 3 .965
Todd Vodnansky .297 34-34 111 23 33 11 1 0 26 46 11 20 3-4 106 2 6 .947
Dustin Thomas .234 20-16 47 6 11 0 0 0 8 11 7 5 4-4 16 31 12 .797
Curtis Smith .227 33-31 97 15 22 5 0 0 11 27 9 26 4-5 47 0 8 .855
Mike Toomey .214 7-5 14 2 3 1 0 0 1 4 1 4 0-1 3 9 2 .857
Josh Briscoe .200 22-22 60 11 12 1 0 0 11 13 8 13 0-0 113 3 9 .928
Marc Perry .188 17-6 32 5 6 2 0 0 3 8 0 7 0-0 8 0 1 .889
Murry deLeeuw .182 10-5 11 3 2 0 0 0 2 2 1 4 0-0 7 5 4 .750
Justin Darr .167 21-17 54 8 9 2 0 0 2 11 2 16 0-0 38 38 9 .894
Clint Rowden .156 24-23 64 11 10 0 1 3 12 21 18 22 5-5 48 32 11 .879
Justin Shy .111 6-6 18 3 2 1 0 0 2 3 3 4 0-0 13 0 0 1.000
Lee Holt .000 2-0 2 0 0 0 0 0 0 0 0 0 0-0 0 0 0 .000
Michael Minner .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0 1 3 1 .800
Zach Lamb .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0 1 8 2 .818
Alan Arthur .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0 0 0 0 .000
Nathan Suttenfield .000 2-0 0 1 0 0 0 0 0 0 0 0 0-0 0 0 0 .000
Shawn Anderson .000 2-0 0 2 0 0 0 0 0 0 0 0 0-0 3 9 0 1.000
Matt Clark .000 1-0 0 1 0 0 0 0 0 0 0 0 0-0 2 7 0 1.000
William Woods .294 38-38 1054 241 310 62 11 17 213 445 152 217 59-71 776 300 114 .904
Opponents .328 38-38 1145 314 376 70 14 26 275 552 129 183 37-53 770 324 82 .930

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO B/AVG
Michael Minner 3.86 2-1 9 5 2 0 29.0 42 33 16 8 11 .321
Ken Hohe 4.13 2-0 12 0 0 0 20.1 27 23 12 9 4 .303
Shawn Anderson 4.23 4-4 12 9 4 2 51.1 66 36 31 22 47 .304
Mike Toomey 4.41 2-6 9 8 3 0 39.2 68 55 25 17 23 .360
Brandon Talbot 4.67 0-0 2 0 0 0 3.0 4 2 2 2 0 .308
Zach Lamb 5.15 4-5 11 9 4 1 53.0 73 56 39 14 51 .313
Matt Clark 7.00 1-3 8 6 0 0 24.0 29 34 24 24 12 .305
Chris Robinson 7.00 1-1 12 1 0 2 16.0 22 26 16 13 15 .324
Clint Rowden 7.64 0-0 3 0 0 0 3.2 6 5 4 4 1 .353
Josh Briscoe 9.29 1-1 9 0 0 0 17.1 32 32 23 10 18 .390
Adam Patchett 10.50 0-0 1 0 0 0 0.2 1 1 1 1 1 .333
Nathan Suttenfield 99.00 0-0 2 0 0 0 0.2 6 11 11 5 0 .750
Owls 5.52 17-21 38 38 13 5 258.2 376 314 204 129 183 .328
Opponents 5.12 21-17 38 38 11 2 257.0 310 241 188 152 217 .294