Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department
Home Prospective Students Current Students Alumni & Friends Faculty & Staff Visitors
 
 

Apply Now

SEARCH


www TheWoods.edu

 

 
2000 Baseball Stats

Hitting

Player Avg. G AB R H 2B 3B HR RBI BB SO SB
Steve Packingham .357 49 140 42 50 12 3 8 47 27 24 4
Jon Carenza .321 55 159 34 51 10 1 1 26 29 24 2
Brandon Talbot .313 55 147 32 46 10 2 5 30 40 38 10
Quentin Childers .287 48 115 22 33 1 2 5 21 21 36 4
Justin Shy .286 13 28 2 8 3 0 0 4 9 10 0
Eric Atkinson .278 41 108 25 30 4 1 1 21 20 17 5
Adam Patchett .263 39 118 19 13 4 0 3 28 15 19 2
Todd Schneller .258 53 163 29 42 7 0 3 26 17 34 1
Andy Toepfer .250 13 24 6 6 1 0 0 3 2 11 0
Lee Holt .235 16 34 1 8 2 0 0 4 1 7 0
Bryan Mounce .217 37 60 10 13 2 0 0 9 8 19 0
Jason Nikodym .200 44 115 20 23 3 0 0 12 17 45 4
Seith Monahan .190 25 21 8 4 0 0 0 1 8 11 3
Phil Evans .163 20 43 3 7 3 0 1 5 2 15 0
Jamie Huss .159 25 44 7 7 2 0 1 5 8 20 0
Ron Reid .140 27 50 12 7 0 0 0 0 4 22 5
Doug Lorella .125 13 24 1 3 2 0 0 1 4 12 0
Clint Rowden .118 29 51 10 6 1 0 1 2 9 29 1
Murry deLeeuw .000 7 9 0 0 0 0 0 0 3 5 1
Jason Decker .000 2 2 1 0 0 0 0 0 1 2 1
Robert Barbee .000 0 0 1 0 0 0 0 0 0 0 0
William Woods .258 58 1455 284 375 66 9 29 245 245 400 43
Opponents .321 58 1547 461 497 74 18 42 364 244 274 93

Pitching

Player ERA W-L APP GS CG SV IP H R ER BB SO
Zach Lamb 3.92 5-5 14 12 5 0 75.0 83 63 42 26 65
Ken Hohe 4.67 0-0 3 0 0 0 3.0 3 3 2 2 1
Mike Aslinger 4.79 3-8 14 14 5 0 71.2 102 75 49 34 49
Clint Rowden 4.85 0-0 7 0 0 0 8.2 13 9 6 7 5
Seith Monahan 5.21 3-6 15 8 1 0 44.1 40 54 33 62 48
Shawn Anderson 5.97 1-0 23 1 0 6 36.1 48 44 31 22 23
Bryan Mounce 6.32 0-10 14 11 2 0 58.2 88 85 53 42 62
Adam Patchett 7.20 2-2 9 3 0 1 23.0 39 32 24 14 20
Robert Barbee 9.26 2-3 13 6 0 0 31.0 63 66 41 26 20
Doug Lorella 12.00 0-1 4 1 0 0 7.0 14 13 12 6 0
Michael Minners 14.12 0-2 11 2 0 0 19.1 40 45 39 17 5
Jason Nikodym %!$? 0-0 1 0 0 0 0.0 2 2 2 0 0
Owls 6.18 15-41 58 58 13 7 378.1 535 491 334 258 298